Current status
In October 2024, the below number of individuals have been recruited in Swedegene. DNA and clinical data collection for these are completed.
ADR type | Number |
Angioedema | 540 |
Anaphylaxis | 148 |
Urticaria | 201 |
Other allergic reactions | 127 |
Cough related to ACE-inhibitors | 148 |
Osteonecrosis and atypical fractures due to bisphosphonates | 144 |
Phototoxic reactions (mainly due to topical NSAIDs) | 51 |
Blood cell dyscrasia (agranulocytosis, thrombocytopenia and anemia) to non-cytostatic drugs | 302 |
Metabolic reactions from neuroleptics and antidepressants (mainly weight gain) | 72 |
Hyponatremia/SIADH due to antidepressants and antiepileptics | 41 |
CNS toxicity and neuropsychiatric reactions from antiviral therapy and antibiotics | 95 |
Stevens-Johnson syndrome/Toxic epidermal necrolysis | 67 |
Tendon-rupture from flouroquinolones | 33 |
Liver toxicity | 469 |
Rhabdomyolysis related to statins/fibrates | 52 |
Torsade de Pointes/QT-prolongation | 24 |
Narcolepsy associated with Pandemrix | 85 |
Hypersomnia associated with Pandemrix | 14 |
Pancreatitis | 101 |
Alopecia | 27 |
Bleedings from new oral anticoagulants (NOACs) | 160 |
Lack of efficacy of NOACs | 33 |
Pneumonitis | 44 |
Renal toxicity | 103 |
Ankle oedema from calcium channel blockers | 46 |
Gingival hyperplasia from calcium channel blockers | 17 |
Adverse reactions to Covid-19 vaccines | 881 |
Thyroiditis | 18 |
Gastrointestinal reactions to medication for Parkinson’s disease | 2 |
Controls | 568 |
Total number of cases | 4613 |
ACE = angiotensin converting enzyme; NSAID = non-steroidal anti-inflammatory drug; NOAC=non-vitamin K oral anticoagulant drug.
Note that the number of cases for a particular ADR may be greater than the total number of cases as some individuals have experienced multiple ADRs concomitantly.